The t4g.nano instance is an AWS Graviton2-based instance offering 2 vCPU and 0.5 GiB memory. It is part of the T4g family, which provides a balance of compute, memory, and network resources. T4g instances offer up to 40% better price-performance compared to T3 instances, making them particularly cost-effective for ARM-compatible workloads. [link]
Feature | Specification |
---|---|
vCPU | 2 |
Memory (GiB) | 0.5 |
Physical Processor | AWS Graviton2 |
Clock Speed (GHz) | 2.5 |
CPU Architecture | arm64 |
GPU | 0 |
GPU Architecture | None |
Video Memory (GiB) | 0 |
GPU Compute | 0 |
FPGA | 0 |
Baseline Performance / vCPU | 0.05 |
CPU Credits Earned / Hr | 6 |
Burst time per day | 1hr 12min |
Feature | Specification |
---|---|
EBS Optimized | Yes |
Baseline Bandwidth (Mbps) on EBS | 43 |
EBS Burst Bandwidth (Mbps) | Up to 2,085 |
Baseline Throughput (MB/s) on EBS | 5.375 |
Max Throughput (MB/s) on EBS | 260.625 |
Baseline I/O Operations/second (IOPS) | 250 |
Max I/O Operations/second (IOPS) | 11800 |
Feature | Specification |
---|---|
Network Burst Bandwidth (Gbps) | Up to 5 |
Enhanced Networking | Yes |
IPv6 | Yes |
Placement Group (?) | No |
Operating System | Supported |
---|---|
Amazon Linux | Yes |
Ubuntu | Yes |
Red Hat Enterprise Linux (RHEL) | Yes |
SUSE Linux Enterprise Server (SLES) | Yes |
Debian | Yes |
Windows Server | No |
Feature | Supported |
---|---|
Encrypted EBS by Default | Yes |
Nitro Offloaded Virtualization Functions | Yes |
Graviton2 Processor 256-bit DRAM Encryption | Yes |
TPM (Trusted Platform Module) Support (NitroTPM) | No |
Hardware Root of Trust / Nitro Security Chip | Yes |
VPC PrivateLink / Network Traffic Encryption | Yes |
Feature | Specification |
---|---|
Generation | current |
Instance Type | t4g.nano |
Family | General purpose |
Name | T4G Nano |
Nitro Enabled | Yes |
Elastic Map Reduce (EMR) | No |
Pricing Model | Price (USD) | % Discount vs On Demand |
---|---|---|
On Demand | $0.0042 per hour | n/a |
Reserved Instance (1 year, No Upfront) | $0.0025 per hour | 40.5% |
Reserved Instance (3 year, All Upfront) | $0.0016 per hour | 61.9% |
Spot (lowest price in region) | $0.0013 per hour | 69.0% |
Here's the latest prices for t4g.nano across AZs in US East 2:
Availability Zone | Current Spot Price (USD) |
---|---|
us-east-2a | $0.0013 per hour |
us-east-2b | $0.0015 per hour |
us-east-2c | $0.0014 per hour |
Frequency of Interruptions: <5%
Frequency of interruption represents the rate at which Spot has reclaimed capacity during the trailing month. They are in ranges of < 5%, 5-10%, 10-15%, 15-20% and >20%.
T4g.nano instances are suitable for a variety of low-demand workloads, including:
Developers have used t4g.nano instances in various real-world and test scenarios:
Cloud Mercato tested CPU performance using a range of encryption speed tests:
Encryption Algorithm | Speed (1024 Block Size, 4 threads) |
---|---|
AES-128 CBC | 387.3 MB |
AES-256 CBC | 286.9 MB |
MD5 | 767.3 MB |
SHA256 | 2.8 GB |
SHA512 | 721.7 MB |
Cloud Mercato's tested the I/O performance of t4g.nano using a 100GB General Purpose SSD. Below are the results:
Read | Write | |
---|---|---|
Max | 3100 | 3099 |
Average | 3098 | 3098 |
Deviation | 2.22 | 2.26 |
Min | 3087 | 3090 |
I/O rate testing is conducted with local and block storages attached to the instance. Cloud Mercato uses the well-known open-source tool FIO. To express IOPS the following parameters are used: 4K block, random access, no filesystem (except for write access with root volume and avoidance of cache and buffer
See Cloud Mercato's full benchmark results for t4g.nano here.
Here are some reported results from individual engineers testing t4g.nano instances:
Consider these alternatives:
We value your input! If you have any feedback or suggestions about this t4g.nano instance information page, please let us know.
Join our Slack community
Join us on